Year 2005 | Occupation | in % |
---|---|---|
ABC | 166 | |
KBB | 101 | |
Balliu | 33 | |
Pegard | 95 | |
Pegard USA | 1 | |
W & b (uk) | 14 | |
W & b (cz) | 0 | |
ABC (uk) | 1 | |
Desco | 22 | |
Procoki | 110 | |
Procobu | 43 | |
SUB-TOTAL INDUSTRY | 586 | 84.44 % |
ABC Contracting | 3 | |
SGEE | 17 | |
Congo Motors | 0 | |
Scimi | 29 | |
Rwandamotor | 54 | |
Procob | 1 | |
SUB-TOTAL SERVICES | 104 | 14.99 % |
CFE | 4 | |
SUB-TOTAL REAL ESTATE |
4 | 0.58 % |
TOTAL | 694 |